hello
I have problem in groundstate calculation for Fe2VAl thin film.
my input file is same as follow:
<input>
<title>Fe2VAl-Al-111</title>
<structure speciespath="$EXCITINGROOT/species/">
<crystal scale="7.63379424534">
<basevect> 1.0000000000 0.0000000000 0.0000000000</basevect>
<basevect> 0.5000000000 0.8660254038 0.0000000000</basevect>
<basevect> 0.0000000000 0.0000000000 7.0738062644</basevect>
</crystal>
<species speciesfile="Fe.xml" rmt="2.3">
<atom coord=" 0.000000000000000 0.000000000000000 0.087509000000000 "/>
<atom coord=" 0.333333333333333 0.333333333333333 0.202648000000000 "/>
<atom coord=" 0.666666666666667 0.666666666666667 0.316881000000000 "/>
<atom coord=" 0.000000000000000 0.000000000000000 0.431861000000000 "/>
<atom coord=" 0.333333333333333 0.333333333333333 0.032071000000000 "/>
<atom coord=" 0.666666666666667 0.666666666666667 0.144128000000000 "/>
<atom coord=" 0.000000000000000 0.000000000000000 0.260021000000000 "/>
<atom coord=" 0.333333333333333 0.333333333333333 0.382258000000000 "/>
</species>
<species speciesfile="V.xml" rmt="1.70">
<atom coord=" 0.666666666666667 0.666666666666667 0.053747000000000 "/>
<atom coord=" 0.000000000000000 0.000000000000000 0.172118000000000 "/>
<atom coord=" 0.333333333333333 0.333333333333333 0.288129000000000 "/>
<atom coord=" 0.666666666666667 0.666666666666667 0.400724000000000 "/>
</species>
<species speciesfile="Al.xml" rmt="1.70">
<atom coord=" 0.000000000000000 0.000000000000000 0.001335000000000 "/>
<atom coord=" 0.333333333333333 0.333333333333333 0.116252000000000 "/>
<atom coord=" 0.666666666666667 0.666666666666667 0.230063000000000 "/>
<atom coord=" 0.000000000000000 0.000000000000000 0.345185000000000 "/>
</species>
</structure>
<groundstate
do="fromscratch"
ngridk="10 10 1"
rgkmax="8.0"
xctype="GGA_PBE_SOL"
gmaxvr="14.0"/>
</input>
but after 2 SCF calculation, i get following error:
ERROR(genlofr): degenerate local-orbitalradial functions
for species 1
atom 5
and local-orbital 5
ZGESV returned INFO = 3
thanks.