HoW exciting! 2026
Keynote Speakers
Here is a list of confirmed speakers for the keynote lectures. This list would expand to more names as soon as we receive confirmation from other speakers!
- Stephan Kümmel, University of Bayreuth, Germany
- Fausto Sirotti, École Polytechnique Palaiseau, France
- Giovanni Onida, University of Milan, Italy
- Marios Zacharias, The Cyprus Institute CaStoRC, Cyprus
- Anna Regoutz, University of Oxford, UK
- Lucia Reining, École Polytechnique Palaiseau, France
- Michael Rohlfing, Westfälische Wilhelms-Universität Münster, Germany
- Andreas Grüneis, Technische Universität Wien, Austria
- Wiebke Bennecke, University of Göttingen, Germany
- Janine George, BAM and Friedrich-Schiller-Universität Jena, Germany
- Milica Todorović, University of Turku, Finland
Here is more information for the poster session, which would be held on Sunday 27th, at 10 am.
IMPORTANT NOTE for Hands-on tutorials: Please find the NHR-webpage for the workshop here, and information about the PC2-webpage for the workshop can be found here.
Workshop Program
Wednesday, July 22: Introduction |
|||
| 12:30 - 14:00 |
Registration (Foyer of the Center for Science of Materials Berlin (CSMB), Zum Großen Windkanal 2) |
||
| 14:00 - 14:10 | CSMB 2.049 | Opening | |
| 14:10 - 14:30 | CSMB 2.049 | Claudia Draxl | (L)APW+lo method for DFT calculations |
| 14:30 - 15:00 | CSMB 2.049 | Pasquale Pavone & Kshitij Sinha |
exciting in a nutshell [pdf] |
| 15:00 - 16:30 | CSMB 2.049 | Tutorials Introduction: Installation and setting up [pdf-ZIB] | |
| 16:30 - 16:45 | Coffee break | ||
| 16:45 - 19:15 | PC Pool | Hands-on tutorials | |
| 19:30 - | Dinner | ||
Thursday, July 23: Density functional theory
|
|||
| 9:00 - 10:15 | CSMB 2.049 | Michael Rohlfing | Basics of DFT [pdf] |
| 10:15 - 11:30 | CSMB 2.049 | Stephan Kümmel | XC in DFT: From standard to advanced functionals |
| 11:30 - 12:00 | Coffee break | ||
| 12:00 - 12:15 | CSMB 2.049 | Andris Gulans | CT1: Fast and robust hybrid-functional calculations in LAPW enabled by adaptively compressed exchange [pdf] |
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 14:25 | CSMB 2.049 | Pasquale Pavone | Structural relaxation [pdf] |
| 14:25 - 14:50 | CSMB 2.049 | Kshitij Sinha | Advanced exchange-correlation functionals [pdf] |
| 14:50 - 15:00 | CSMB 2.049 | Jan Stutz | FSvisual: A Fermi-surface visualization tool [pdf] |
| 15:00 - 15:15 | Coffee break | ||
| 15:15 - 16:15 | CSMB 2.049 | Manoar Hossain & Ronaldo Rodrigues Pelá | Procuring High-performance resources at a HPC center [pdf-ZIB] |
| 16:15 - 18:30 | PC Pool | Hands-on tutorials | |
| 19:00 - | Dinner | ||
Friday, July 24: Electron-phonon coupling + Complex systems |
|||
| 9:00 - 10:15 | CSMB 2.049 | Marios Zacharias | Phonons and electron-phonon interaction [pdf] |
| 10:15 - 10:45 | CSMB 2.049 | Sebastian Tillack | Density functional perturbation theory and electron-phonon coupling [pdf] |
| 10:45 - 11:15 | Coffee break | ||
| 11:15 - 12:30 | CSMB 2.049 | Anna Regoutz | Photoelectron spectroscopy methods for the investigation of extended inorganic solids [pdf] |
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 14:30 | CSMB 2.049 | Santiago Rigamonti | Cluster expansion with CELL |
| 14:30 - 16:00 | PC Pool | Hands-on tutorials | |
| 16:00 - 16:30 | Coffee break | ||
| 16:30 - 18:30 | PC Pool | Hands-on tutorials | |
| 19:00 - | Dinner: Restaurant Doon | ||
Saturday, July 25: Spectroscopy (experiment + theory) |
|||
| 9:00 - 10:15 | CSMB 2.049 | Fausto Sirotti | Photoelectron spectroscopy [pdf] |
| 10:15 - 10:30 | CSMB 2.049 | Antonio Picon | CT3: Topological Phase Structure Through the Lens of Attosecond Spectroscopy [pdf] |
| 10:30 - 11:00 | Coffee break | ||
| 11:00 - 12:15 | CSMB 2.049 | Lucia Reining | The GW approximation in MBPT |
| 12:15 - 12:30 | CSMB 2.049 | Jerónimo Acito Pino | CT4: Optical Response of Semiconductors and Insulators: A G0W0 + BSE Study [pdf] |
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 14:30 | CSMB 2.049 | Hannah Kleine | Species files and basis functions in exciting [pdf] |
| 14:30 - 15:00 | CSMB 2.049 | Marti Raya Moreno | GW methods in exciting [pdf] |
| 15:00 - 16:00 | PC Pool | Hands-on tutorials | |
| 16:00 - 16:15 | Coffee break | ||
| 16:15 - 18:30 | PC Pool | Hands-on tutorials | |
| 19:00 - | Dinner: Meet Saigon | ||
Sunday, July 26: Discussion and excursion |
|||
| 09:30 - 10:30 | CSMB foyer | General discussion and poster presentations | |
| Meeting time: 9:50 am Tour time: 11:15 am |
Bernauer Str. 119, 13355 - Berlin |
|
|
| 19:00 - | Dinner: Greek Food Olympia | ||
Monday, July 27: Theoretical spectroscopy methods - 1 |
|||
| 9:00 - 10:15 | CSMB 2.049 | Giovanni Onida | The Bethe-Salpeter equation in MBPT [pdf + extra material] |
| 10:15 - 10:45 | CSMB 2.049 | Sudip Chakraborty | CT5: Rashba and Excitonic Physics in Emerging Condensed Matter Systems |
| 10:45 - 11:10 | Coffee break | ||
| 11:10 - 12:25 | CSMB 2.049 | Andreas Grüneis | Coupled-cluster methods [pdf] |
| 12:25 - 12:40 | CSMB 2.049 | Masoud Mansouri | CT6: Excitonic Effects and Level Alignment in Organic Molecule/2D-SiC Heterostructure |
| 12:40 - 14:00 | Lunch | ||
| 14:00 - 14:20 | CSMB 2.049 | Benedikt Maurer | Solving the BSE, and fast-BSE with exciting [pdf] |
| 14:20 - 14:40 | CSMB 2.049 | Elias Richter | Core-BSE, X-ray spectroscopy and RIXS [pdf] |
| 14:40 - 15:00 | CSMB 2.049 | Nasrin Farahani | Polarons and self-trapped excitons [pdf] |
| 15:00 - 16:00 | PC Pool | Hands-on tutorials | |
| 16:00 - 16:15 | Coffee break | ||
| 16:15 - 18:30 | PC Pool | Hands-on tutorials | |
| 19:00 - | Dinner: Meet Saigon | ||
Tuesday, July 28: Theoretical spectroscopy methods - 2 |
|||
| 9:00 - 10:15 | CSMB 2.049 | Lucia Reining | Time-dependent density-functional theory |
| 10:15 - 10:30 | CSMB 2.049 | Sanchi Monga | CT7: Dimensionality-Driven Excitonic Engineering in BiSeI: Ab Initio Many-Body Study |
| 10:30 - 11:00 | Coffee break | ||
| 11:00 - 12:15 | CSMB 2.049 | Wiebke Bennecke | Time-resolved photoemission spectroscopy [pdf] |
| 12:15 - 12:30 | CSMB 2.049 | Tisita Das | CT8: Efficient Ultrathin Solar Cells Based on TiS3 - NbS3 Van der Waals Hetero-surface |
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 14:30 | CSMB 2.049 | Ronaldo Rodrigues Pelá | RT-TDDFT and molecular dynamics [pdf] |
| 14:30 - 15:00 | CSMB 2.049 | Lu Qiao | Pump probe spectroscopy [pdf] |
| 15:00 - 16:00 | PC Pool | Hands-on tutorials | |
| 16:00 - 16:15 | Coffee break | ||
| 16:15 - 18:30 | PC Pool | Hands-on tutorials | |
| 19:00 - | Dinner: Asteria | ||
Wednesday, July 29: Workflows |
|||
| 9:00 - 10:15 | CSMB 2.049 | Janine George | Workflows for materials science [pdf + tutorial] |
| 10:15 - 10:30 | CSMB 2.049 | Nathan Daelman | CT9: NOMAD as a Workflow Hub for Materials Science [pdf + tutorial] |
| 10:30 - 11:00 | Coffee break | ||
| 11:00 - 12:15 | CSMB 2.049 | Milica Todorović | Machine learning for materials science [tutorial] |
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 14:30 | CSMB 2.049 | Fabian Peschel | excitingworkflows [pdf] |
| 14:30 - 15:00 | CSMB 2.049 | Martin Kuban | MADAS - the MAterials DAta Similarity framework [pdf + tutorial] |
| 15:00 - 16:00 | PC Pool | Hands-on tutorials | |
| 16:00 - 16:15 | Coffee break | ||
| 16:15 - 18:30 | PC Pool | Hands-on tutorials | |
| 19:30 - | Dinner: Tran Asia | ||
Thursday, July 30: Machine learning & HPC
|
|||
| 9:00 - 10:15 | CSMB 2.049 | Marti Raya Moreno & Benedikt Maurer | Efficiently running exciting: Parallelization techniques |
| 10:15 - 11:30 | PC Pool | User projects | |
| 11:30 - 12:00 | Coffee break | ||
| 12:00 - 12:30 | PC Pool | User projects | |
| 12:30 - 12:45 | CSMB 2.049 | Closing remarks | |
| 12:45 - 14:00 | Lunch | ||

